Bills
Review, approve, and pay vendor bills across all entities.
| Vendor | Entity | Bill Date | Post Date | Due Date | Status | Bill Total | Open Amount | Bill Number |
|---|---|---|---|---|---|---|---|---|
| Glacier Peak Ltd | Opportunistic B LP | 10/09/2026 | 10/09/2026 | 11/08/2026 | Pending Approval | $2,350.00 | $2,350.00 | B-1051 |
| TechPro Solutions | Gamma Holdings LLC | 10/08/2026 | 10/08/2026 | 11/07/2026 | Ready to Pay | $3,275.00 | $3,275.00 | INV-0022 |
| Northwind Logistics | Gamma Holdings LLC | 10/06/2026 | 10/06/2026 | 10/27/2026 | Pending Approval | $12,800.00 | $12,800.00 | B-1047 |
| Accenture | Opportunistic B LP | 10/05/2026 | 10/05/2026 | 11/04/2026 | Ready to Pay | $215.00 | $215.00 | — |
| Vectren Energy | Barnes Family Partners | 10/04/2026 | 10/04/2026 | 10/24/2026 | Ready to Pay | $1,400.12 | $1,400.12 | 5545345 |
| Arrow Associates LLC | Opportunistic B LP | 10/04/2026 | 10/04/2026 | 10/31/2026 | In Batch | $21,000.00 | $21,000.00 | INV-0033 |
| Northwind Logistics | Gamma Holdings LLC | 10/03/2026 | 10/03/2026 | 10/30/2026 | In Batch | $18,240.00 | $18,240.00 | INV-0031 |
| Acme Supplies | Barnes Family Partners | 10/03/2026 | 10/03/2026 | 10/30/2026 | In Batch | $9,662.11 | $9,662.11 | INV-0032 |
| Frost Fang Ltd | Europe Holdings BV | 10/02/2026 | 10/02/2026 | 11/02/2026 | Ready to Pay | $22,400.00 | $22,400.00 | FF-3391 |
| Accenture | Opportunistic B LP | 10/01/2026 | 10/01/2026 | 10/31/2026 | Ready to Pay | $40,000.00 | $40,000.00 | 343 |
| ABC LLC | Barnes Family Partners | 10/01/2026 | 10/01/2026 | 11/01/2026 | Ready to Pay | $5.00 | $5.00 | ABC-002 |
| Acme Supplies | Barnes Family Partners | 10/01/2026 | 10/01/2026 | 10/18/2026 | Pending Approval | $4,120.00 | $4,120.00 | B-1042 |
| Water Company | Barnes Family Partners | 09/20/2026 | 09/20/2026 | 10/20/2026 | Ready to Pay | $1,000.00 | $1,000.00 | 12345 |
| Ghost Prowler GmbH | Europe Holdings BV | 09/12/2026 | 09/12/2026 | 10/12/2026 | Error | $8,790.50 | $8,790.50 | GP-112 |
| ABC LLC | Barnes Foundation | 09/10/2026 | 09/10/2026 | 10/10/2026 | Ready to Pay | $1,000.00 | $1,000.00 | ABC-001 |
| Aaron Spence | Barnes Family Partners | 09/01/2026 | 09/01/2026 | 10/01/2026 | Ready to Pay | $14,701.00 | $14,701.00 | 89898 |
| Arrow Associates LLC | Opportunistic B LP | 09/01/2026 | 09/01/2026 | 10/01/2026 | Ready to Pay | $13,333.33 | $13,333.33 | — |
| Glacier Peak Ltd | Opportunistic B LP | 09/01/2026 | 09/01/2026 | 10/15/2026 | Ready to Pay | $13,333.33 | $13,333.33 | — |
| Arctic Whisper Inc | Opportunistic B LP | 09/01/2026 | 09/01/2026 | 10/31/2026 | Ready to Pay | $13,333.34 | $13,333.34 | — |
| Aaron Spence | Gamma Holdings LLC | 08/30/2026 | 08/30/2026 | 09/29/2026 | Ready to Pay | $6,115.00 | $6,115.00 | — |
| Melissa Alvarez | Gamma Holdings LLC | 08/30/2026 | 08/30/2026 | 09/29/2026 | Ready to Pay | $2,345.00 | $2,345.00 | — |
| Verizon Wireless | Gamma Holdings LLC | 08/05/2026 | 08/05/2026 | 09/04/2026 | Ready to Pay | $1,850.42 | $1,850.42 | 88120931 |
| Archway Technology Partners | Gamma Holdings LLC | 07/15/2026 | 07/15/2026 | 08/14/2026 | Ready to Pay | $40,000.00 | $40,000.00 | ATP-2207 |
| Accenture | Gamma Holdings LLC | 07/01/2026 | 07/01/2026 | 07/31/2026 | Ready to Pay | $250,000.00 | $250,000.00 | 1335657 |
Showing 24 of 24 bills